Usage Statistics for infoteca.afigetec.com

Summary Period: February 2012
Generated 01-Mar-2012 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 21501
Total Files 20199
Total Pages 20486
Total Visits 458
Total KBytes 27699
Total Unique Sites 26
Total Unique URLs 371
Total Unique Referrers 151
Total Unique User Agents 74
. Avg Max
Hits per Hour 30 948
Hits per Day 741 1982
Files per Day 696 1245
Pages per Day 706 1250
Visits per Day 15 34
KBytes per Day 955 1991
Hits by Response Code
Code 200 - OK 20199
Code 301 - Moved Permanently 5
Code 304 - Not Modified 249
Code 404 - Not Found 1048

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1982 9.22% 1042 5.16% 1078 5.26% 19 4.15% 7 26.92% 1157 4.18%
2 1041 4.84% 1035 5.12% 1038 5.07% 14 3.06% 5 19.23% 1108 4.00%
3 1052 4.89% 1047 5.18% 1050 5.13% 18 3.93% 4 15.38% 1169 4.22%
4 1049 4.88% 1031 5.10% 1045 5.10% 15 3.28% 6 23.08% 999 3.61%
5 1044 4.86% 1032 5.11% 1042 5.09% 15 3.28% 3 11.54% 1119 4.04%
6 1036 4.82% 1007 4.99% 1032 5.04% 12 2.62% 4 15.38% 1254 4.53%
7 574 2.67% 540 2.67% 569 2.78% 24 5.24% 4 15.38% 735 2.65%
8 682 3.17% 675 3.34% 680 3.32% 20 4.37% 4 15.38% 753 2.72%
9 1060 4.93% 1050 5.20% 1057 5.16% 15 3.28% 6 23.08% 1106 3.99%
10 1254 5.83% 1245 6.16% 1250 6.10% 24 5.24% 5 19.23% 1991 7.19%
11 861 4.00% 849 4.20% 859 4.19% 26 5.68% 5 19.23% 664 2.40%
12 961 4.47% 950 4.70% 958 4.68% 13 2.84% 6 23.08% 1392 5.03%
13 1161 5.40% 1142 5.65% 1158 5.65% 25 5.46% 6 23.08% 1790 6.46%
14 1078 5.01% 1065 5.27% 1076 5.25% 21 4.59% 4 15.38% 1106 3.99%
15 765 3.56% 752 3.72% 763 3.72% 16 3.49% 5 19.23% 960 3.46%
16 1033 4.80% 1021 5.05% 1026 5.01% 10 2.18% 5 19.23% 1026 3.70%
17 1122 5.22% 1106 5.48% 1120 5.47% 23 5.02% 5 19.23% 1621 5.85%
18 1001 4.66% 992 4.91% 1000 4.88% 15 3.28% 3 11.54% 901 3.25%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 595 2.77% 587 2.91% 590 2.88% 7 1.53% 3 11.54% 944 3.41%
21 614 2.86% 606 3.00% 611 2.98% 17 3.71% 4 15.38% 541 1.95%
22 365 1.70% 355 1.76% 361 1.76% 34 7.42% 9 34.62% 443 1.60%
23 50 0.23% 34 0.17% 47 0.23% 8 1.75% 3 11.54% 526 1.90%
24 159 0.74% 148 0.73% 154 0.75% 12 2.62% 4 15.38% 232 0.84%
25 321 1.49% 303 1.50% 313 1.53% 20 4.37% 5 19.23% 1003 3.62%
26 170 0.79% 152 0.75% 168 0.82% 9 1.97% 2 7.69% 862 3.11%
27 37 0.17% 26 0.13% 29 0.14% 11 2.40% 3 11.54% 184 0.66%
28 163 0.76% 151 0.75% 149 0.73% 25 5.46% 6 23.08% 1081 3.90%
29 271 1.26% 256 1.27% 263 1.28% 13 2.84% 6 23.08% 1033 3.73%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1079 5.02% 36 1060 5.25% 37 1077 5.26% 59 1715 6.19%
1 59 1725 8.02% 28 814 4.03% 28 821 4.01% 34 999 3.61%
2 16 490 2.28% 16 478 2.37% 16 483 2.36% 17 481 1.74%
3 13 394 1.83% 12 370 1.83% 13 391 1.91% 26 764 2.76%
4 31 904 4.20% 31 901 4.46% 31 903 4.41% 37 1060 3.83%
5 30 889 4.13% 29 869 4.30% 30 878 4.29% 32 925 3.34%
6 32 936 4.35% 31 919 4.55% 32 931 4.54% 30 879 3.17%
7 36 1047 4.87% 34 1012 5.01% 35 1038 5.07% 57 1663 6.00%
8 32 931 4.33% 31 915 4.53% 31 927 4.53% 39 1118 4.04%
9 23 675 3.14% 22 656 3.25% 23 667 3.26% 26 753 2.72%
10 15 438 2.04% 14 419 2.07% 14 429 2.09% 21 621 2.24%
11 11 321 1.49% 10 300 1.49% 10 318 1.55% 22 630 2.27%
12 30 888 4.13% 30 881 4.36% 30 884 4.32% 43 1260 4.55%
13 30 887 4.13% 30 878 4.35% 30 887 4.33% 44 1278 4.61%
14 27 804 3.74% 27 791 3.92% 27 798 3.90% 27 782 2.82%
15 33 971 4.52% 32 953 4.72% 33 964 4.71% 37 1066 3.85%
16 37 1092 5.08% 37 1082 5.36% 37 1089 5.32% 48 1380 4.98%
17 33 983 4.57% 33 964 4.77% 33 978 4.77% 24 700 2.53%
18 25 728 3.39% 24 707 3.50% 24 722 3.52% 32 937 3.38%
19 25 747 3.47% 25 739 3.66% 25 746 3.64% 53 1537 5.55%
20 39 1147 5.33% 39 1132 5.60% 39 1141 5.57% 47 1358 4.90%
21 31 912 4.24% 30 870 4.31% 31 906 4.42% 41 1190 4.30%
22 33 966 4.49% 32 954 4.72% 33 962 4.70% 30 861 3.11%
23 53 1547 7.20% 52 1535 7.60% 53 1546 7.55% 129 3739 13.50%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 18102 84.19% 12462 44.99% /
2 1544 7.18% 7732 27.91% /modlogan/m_usage_201007_004_004.html
3 52 0.24% 216 0.78% /modlogan/m_usage_201008_001_002.html
4 49 0.23% 363 1.31% /modlogan/m_usage_201110_001_001.html
5 13 0.06% 90 0.32% /modlogan/m_usage_201202_001_002.html
6 12 0.06% 104 0.37% /modlogan/
7 8 0.04% 79 0.29% /webalizer/
8 6 0.03% 662 2.39% /webalizer/usage_201108.html
9 5 0.02% 34 0.12% /modlogan/m_usage_201009_001_002.html
10 5 0.02% 28 0.10% /modlogan/m_usage_201104_001_002.html
11 5 0.02% 8 0.03% /modlogan/m_usage_201105_001_004.html
12 5 0.02% 435 1.57% /webalizer/usage_201106.html
13 5 0.02% 3 0.01% /webalizer/webalizer.hist
14 4 0.02% 12 0.04% /modlogan/m_usage_201009_000_000.html
15 4 0.02% 15 0.05% /modlogan/m_usage_201009_001_004.html
16 4 0.02% 11 0.04% /modlogan/m_usage_201104_001_003.html
17 4 0.02% 15 0.05% /modlogan/m_usage_201104_001_004.html
18 4 0.02% 6 0.02% /modlogan/m_usage_201105_000_000.html
19 4 0.02% 13 0.05% /modlogan/m_usage_201105_001_002.html
20 4 0.02% 6 0.02% /modlogan/m_usage_201105_003_002.html
21 4 0.02% 10 0.04% /modlogan/m_usage_201105_004_004.html
22 4 0.02% 3 0.01% /modlogan/m_usage_201106_000_000.html
23 4 0.02% 6 0.02% /modlogan/m_usage_201106_001_002.html
24 4 0.02% 7 0.02% /modlogan/m_usage_201107_001_002.html
25 4 0.02% 399 1.44% /webalizer/usage_201009.html
26 4 0.02% 441 1.59% /webalizer/usage_201103.html
27 3 0.01% 24 0.09% /modlogan/m_usage_201006_001_001.html
28 3 0.01% 9 0.03% /modlogan/m_usage_201007_000_000.html
29 3 0.01% 9 0.03% /modlogan/m_usage_201007_001_002.html
30 3 0.01% 24 0.09% /modlogan/m_usage_201009_001_001.html

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 18102 84.19% 12462 44.99% /
2 1544 7.18% 7732 27.91% /modlogan/m_usage_201007_004_004.html
3 6 0.03% 662 2.39% /webalizer/usage_201108.html
4 4 0.02% 441 1.59% /webalizer/usage_201103.html
5 5 0.02% 435 1.57% /webalizer/usage_201106.html
6 4 0.02% 399 1.44% /webalizer/usage_201009.html
7 49 0.23% 363 1.31% /modlogan/m_usage_201110_001_001.html
8 3 0.01% 332 1.20% /webalizer/usage_201101.html
9 3 0.01% 332 1.20% /webalizer/usage_201012.html
10 3 0.01% 329 1.19% /webalizer/usage_201107.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 18102 84.19% 186 41.70% /
2 52 0.24% 26 5.83% /modlogan/m_usage_201008_001_002.html
3 49 0.23% 24 5.38% /modlogan/m_usage_201110_001_001.html
4 1544 7.18% 18 4.04% /modlogan/m_usage_201007_004_004.html
5 13 0.06% 11 2.47% /modlogan/m_usage_201202_001_002.html
6 12 0.06% 5 1.12% /modlogan/
7 6 0.03% 5 1.12% /webalizer/usage_201108.html
8 8 0.04% 4 0.90% /webalizer/
9 4 0.02% 4 0.90% /webalizer/usage_201103.html
10 5 0.02% 4 0.90% /webalizer/usage_201106.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 18102 84.19% 185 41.57% /
2 52 0.24% 26 5.84% /modlogan/m_usage_201008_001_002.html
3 49 0.23% 24 5.39% /modlogan/m_usage_201110_001_001.html
4 1544 7.18% 18 4.04% /modlogan/m_usage_201007_004_004.html
5 13 0.06% 11 2.47% /modlogan/m_usage_201202_001_002.html
6 12 0.06% 5 1.12% /modlogan/
7 6 0.03% 5 1.12% /webalizer/usage_201108.html
8 8 0.04% 4 0.90% /webalizer/
9 4 0.02% 4 0.90% /webalizer/usage_201009.html
10 3 0.01% 3 0.67% /modlogan/m_usage_201011_000_000.html

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 17297 80.45% 17297 85.63% 11909 42.99% 112 24.45% 76.73.40.250
2 900 4.19% 0 0.00% 0 0.00% 0 0.00% 119.42.90.132
3 511 2.38% 511 2.53% 2559 9.24% 5 1.09% 204.236.124.252
4 496 2.31% 210 1.04% 2553 9.22% 97 21.18% 66.249.71.91
5 458 2.13% 458 2.27% 371 1.34% 31 6.77% 216.108.234.208
6 297 1.38% 297 1.47% 1485 5.36% 4 0.87% 204.236.123.2
7 290 1.35% 290 1.44% 200 0.72% 13 2.84% 64.120.159.98
8 243 1.13% 243 1.20% 1217 4.39% 3 0.66% 204.236.81.131
9 200 0.93% 170 0.84% 3542 12.79% 73 15.94% 199.21.99.91
10 187 0.87% 187 0.93% 936 3.38% 2 0.44% 204.236.125.6
11 147 0.68% 147 0.73% 600 2.17% 75 16.38% 178.137.16.47
12 114 0.53% 114 0.56% 571 2.06% 1 0.22% 204.236.120.197
13 98 0.46% 36 0.18% 524 1.89% 24 5.24% 66.249.72.198
14 75 0.35% 75 0.37% 376 1.36% 1 0.22% 204.236.75.17
15 66 0.31% 66 0.33% 331 1.19% 1 0.22% 204.236.79.217
16 50 0.23% 50 0.25% 250 0.90% 1 0.22% 204.236.73.140
17 27 0.13% 26 0.13% 137 0.49% 2 0.44% 178.238.232.57
18 26 0.12% 10 0.05% 109 0.39% 6 1.31% 66.249.72.219
19 6 0.03% 4 0.02% 3 0.01% 2 0.44% 95.108.151.244
20 4 0.02% 3 0.01% 8 0.03% 1 0.22% 108.60.228.79
21 4 0.02% 3 0.01% 1 0.00% 0 0.00% 178.154.243.86
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 38.107.179.210
23 1 0.00% 1 0.00% 9 0.03% 1 0.22% 38.107.179.211
24 1 0.00% 1 0.00% 10 0.04% 1 0.22% 38.107.179.212
25 1 0.00% 0 0.00% 0 0.00% 1 0.22% 66.249.71.90
26 1 0.00% 0 0.00% 0 0.00% 1 0.22% 66.249.72.70

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17297 80.45% 17297 85.63% 11909 42.99% 112 24.45% 76.73.40.250
2 200 0.93% 170 0.84% 3542 12.79% 73 15.94% 199.21.99.91
3 511 2.38% 511 2.53% 2559 9.24% 5 1.09% 204.236.124.252
4 496 2.31% 210 1.04% 2553 9.22% 97 21.18% 66.249.71.91
5 297 1.38% 297 1.47% 1485 5.36% 4 0.87% 204.236.123.2
6 243 1.13% 243 1.20% 1217 4.39% 3 0.66% 204.236.81.131
7 187 0.87% 187 0.93% 936 3.38% 2 0.44% 204.236.125.6
8 147 0.68% 147 0.73% 600 2.17% 75 16.38% 178.137.16.47
9 114 0.53% 114 0.56% 571 2.06% 1 0.22% 204.236.120.197
10 98 0.46% 36 0.18% 524 1.89% 24 5.24% 66.249.72.198

Top 30 of 151 Total Referrers
# Hits Referrer
1 1087 5.06% http://www.pptuu.com
2 1085 5.05% http://www.toodoc.com
3 1084 5.04% http://www.auto-dig.com
4 1083 5.04% http://www.edu-doc.com
5 1083 5.04% http://www.myhup.com
6 1083 5.04% http://www.pptuu.net
7 1082 5.03% http://www.digxp.com
8 1082 5.03% http://www.powerpoint-search-engine.com
9 1082 5.03% http://www.ppt2txt.com
10 1081 5.03% http://www.9756.com
11 1081 5.03% http://www.pdfio.com
12 1080 5.02% http://cn.datasheet1.com
13 1079 5.02% http://www.happytreeflash.com
14 1078 5.01% http://www.datasheet1.com
15 1078 5.01% http://www.pdfxp.com
16 1069 4.97% http://www.book925.com
17 857 3.99% - (Direct Request)
18 188 0.87% http://direct.cjbahamachat.com/publisher/
19 180 0.84% http://www.assparadepussy.com/
20 144 0.67% http://oddtips.cjbahamachat.com/advice/
21 106 0.49% http://www.8hotlatinas.com/
22 102 0.47% http://www.milf-milfhunter.info/
23 93 0.43% http://cumshotinmouth.net/
24 88 0.41% http://www.papi-gay.info/
25 86 0.40% http://www.bangbroson.com/
26 84 0.39% http://www.nudemilfsfree.com/video/milfhunter-ryan-rivers-hairy-milf-brunette/
27 75 0.35% http://reviews.cjbahamachat.com/dietsolution/
28 75 0.35% http://reviews.cjbahamachat.com/satellitedirect/
29 75 0.35% http://reviews.cjbahamachat.com/truthaboutabs/
30 70 0.33% http://reviews.cjbahamachat.com/phonedetective/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% review.cjbahamachat.com
2 1 50.00% thereview.cjbahamachat.com

Top 15 of 74 Total User Agents
# Hits User Agent
1 1528 7.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 742 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 581 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 206 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 27 0.13% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-u
6 25 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
7 14 0.07% Googlebot-Image/1.0
8 13 0.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 12 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 8 0.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)
11 7 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 7 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 6 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
14 5 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 5 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21501 100.00% 20199 100.00% 27699 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01